Skip to content

Add command flags - #97

Merged
thomhurst merged 14 commits into
mainfrom
agent/command-options
Aug 10, 2026
Merged

thomhurst merged 14 commits into
mainfrom
agent/command-options

Conversation

@thomhurst

@thomhurst thomhurst commented Aug 9, 2026 •

Copy link
Copy Markdown
Owner

Summary

  • add RespireCommandFlags with NoRedirect support for raw, catalog, and interpolated command execution
  • add explicit raw and catalog fire-and-forget APIs that discard replies without returning a RespireResult
  • cover cluster no-redirect behavior, fire-and-forget reply discard, and command catalog routing tests

Validation

  • dotnet run --project tests\Respire.Tests\Respire.Tests.csproj --framework net10.0 -- --timeout 120s --maximum-failed-tests 1 --maximum-parallel-tests 1
  • dotnet run --project tests\Respire.Tests\Respire.Tests.csproj --framework net8.0 -- --timeout 120s --maximum-failed-tests 1

Summary by CodeRabbit

  • New Features
    • Added command execution flags for fire-and-forget operations and redirect control.
    • Added cancellation support for raw, catalog, and interpolated commands.
    • Added fire-and-forget execution for raw and catalog commands.
    • Added validation for unsupported command and flag combinations.
    • Improved clustered routing, redirects, shutdown handling, write completion, and telemetry.
  • Tests
    • Expanded coverage for cancellation, blocking commands, redirects, cluster behavior, connection handling, and telemetry.

@coderabbitai

coderabbitai Bot commented Aug 9, 2026 •

Copy link
Copy Markdown

Review Change Stack

Warning

Review limit reached

@thomhurst, you've reached your PR review limit, so we couldn't start this review.

Next review available in: 15 minutes

Enable usage-based reviews in Billing to review now. Otherwise, wait until the next included review is available.
You're only billed for reviews past your plan's rate limits ($0.25/file).

How can I continue?

After more reviews become available, a review can be triggered using the @coderabbitai review command as a PR comment. Alternatively, push new commits to this PR.

To avoid repeated limits, reduce automatic review volume by pausing incremental auto-reviews earlier, using label-based review opt-in, excluding WIP or generated PR titles, or requesting reviews manually when the PR is ready. If your team needs uninterrupted high-volume reviews, an organization admin can enable usage-based reviews.

How do review limits work?

CodeRabbit enforces per-developer PR review limits for each organization. Most developers receive the normal plan review availability.

For paid Pro and Pro+ PR reviews, CodeRabbit uses adaptive limits for sustained high-volume activity. When a developer's recent PR review activity reaches the 95th percentile or higher among CodeRabbit users, additional reviews become available more gradually as earlier reviews age out of the rolling window.

Please refer docs for additional details.

Review details
⚙️ Run configuration

Configuration used: Organization UI

Review profile: CHILL

Plan: Pro Plus

Run ID: 6c698176-6f5d-40ce-933b-13a6350dbcbe

📥 Commits

Reviewing files that changed from the base of the PR and between 7a1f0f3 and 92a2e77.

📒 Files selected for processing (3)
  • src/Respire/RespireClient.cs
  • tests/Respire.Tests/Networking/CommandCatalogTests.cs
  • tests/Respire.Tests/TelemetryTests.cs
📝 Walkthrough

Walkthrough

The client adds execution flags, fire-and-forget APIs, cancellation overloads, command validation, improved blocking detection, cluster redirect control, telemetry handling, and integration coverage.

Changes

Command execution policies

Layer / File(s) Summary
Command policy contracts
src/Respire/RespireCommandFlags.cs, src/Respire/IRespireClient.cs, src/Respire/RespireCommand.cs, src/Respire/Commands/CommandStructs.cs
Defines execution flags, adds client overloads, and classifies blocking, connection-closing, and script commands.
Flagged command APIs
src/Respire/RespireClient.cs
Adds flag-aware catalog, raw, and interpolated execution. Centralizes parsing, command construction, validation, routing, and fire-and-forget dispatch.
Fire-and-forget write completion
src/Respire/Networking/WriteBuffer.cs, src/Respire/Networking/RespireConnection.cs
Tracks fire-and-forget writes and completes or fails them after transmission, cancellation, or connection abort.
Execution validation and integration tests
tests/Respire.Tests/Networking/*, tests/Respire.Tests/TelemetryTests.cs, tests/Respire.Extensions.Caching.Tests/RespireDistributedCacheTests.cs
Tests redirects, rejected commands, cancellation, reply suppression, connection closure, API forwarding, write completion, and telemetry.

Estimated code review effort: 4 (Complex) | ~45 minutes

Sequence Diagram(s)

sequenceDiagram
  participant Client
  participant RespireClient
  participant RedisCluster
  participant RedisNode
  Client->>RespireClient: Execute command with flags
  RespireClient->>RedisCluster: Route command
  RedisCluster->>RedisNode: Send command
  RedisNode-->>RedisCluster: Reply, MOVED, or connection close
  RedisCluster-->>RespireClient: Complete, redirect, or error
  RespireClient-->>Client: Return task result
Loading

Possibly related PRs

Poem

A rabbit sends commands with care,
Flags guide each one everywhere.
Redirects stop when requested so,
Writes complete before they go.
Clusters route and tests approve—
Hop, hop, the new paths move!

🚥 Pre-merge checks | ✅ 4 | ❌ 1

❌ Failed checks (1 warning)

Check name Status Explanation Resolution
Docstring Coverage ⚠️ Warning Docstring coverage is 0.00% which is insufficient. The required threshold is 80.00%. Write docstrings for the functions missing them to satisfy the coverage threshold.
✅ Passed checks (4 passed)
Check name Status Explanation
Description Check ✅ Passed Check skipped - CodeRabbit’s high-level summary is enabled.
Title check ✅ Passed The title clearly identifies the main change: adding command flags, including NoRedirect support.
Linked Issues check ✅ Passed Check skipped because no linked issues were found for this pull request.
Out of Scope Changes check ✅ Passed Check skipped because no linked issues were found for this pull request.
✨ Finishing Touches 💡 1
📝 Generate docstrings 💡
  • Create stacked PR
  • Commit on current branch
🧪 Generate unit tests (beta)
  • Create PR with unit tests
  • Commit unit tests in branch agent/command-options

Comment @coderabbitai help to get the list of available commands.

@github-actions

github-actions Bot commented Aug 9, 2026

Copy link
Copy Markdown
Contributor

🧪 Integration Test Results (net8.0)

ℹ️ Execution Details

  • Framework: net8.0
  • Test Runner: TUnit
  • Runner: Linux - X64
  • Status: failure
  • Timestamp: 2026-08-09T23:46:13.533Z

Automated integration testing with Redis containers using TUnit

@github-actions

github-actions Bot commented Aug 9, 2026

Copy link
Copy Markdown
Contributor

🧪 Integration Test Results (net10.0)

ℹ️ Execution Details

  • Framework: net10.0
  • Test Runner: TUnit
  • Runner: Linux - X64
  • Status: failure
  • Timestamp: 2026-08-09T23:46:30.879Z

Automated integration testing with Redis containers using TUnit

@chatgpt-codex-connector chatgpt-codex-connector Bot left a comment

Copy link
Copy Markdown

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

💡 Codex Review

Here are some automated review suggestions for this pull request.

Reviewed commit: 7d3dd065b6

ℹ️ About Codex in GitHub

Your team has set up Codex to review pull requests in this repo. Reviews are triggered when you

  • Open a pull request for review
  • Mark a draft as ready
  • Comment "@codex review".

If Codex has suggestions, it will comment; otherwise it will react with 👍.

Codex can also answer questions or update the PR. Try commenting "@codex address that feedback".

Comment thread src/Respire/RespireClient.cs Outdated
return;
}

await SendFireAndForgetAsync(commandValue, cancellationToken).ConfigureAwait(false);

Copy link
Copy Markdown

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

P1 Badge Reject blocking raw fire-and-forget commands

When the raw command is an indefinitely blocking verb such as BLPOP key 0, this path bypasses the catalog API's IsBlocking rejection and queues it on a shared multiplexed connection. The fire-and-forget call then completes immediately, while the server blocks the socket; with the default single connection and disabled response watchdog, every subsequent command stalls indefinitely. Reject known blocking raw commands or route them through a cancelable dedicated connection.

Useful? React with 👍 / 👎.

Reject known blocking raw fire-and-forget commands before they reach shared multiplexed connections. Update the IRespireClient test double so the expanded command-options surface builds in all test projects.
@github-actions

Copy link
Copy Markdown
Contributor

🧪 Integration Test Results (net10.0)

ℹ️ Execution Details

  • Framework: net10.0
  • Test Runner: TUnit
  • Runner: Linux - X64
  • Status: success
  • Timestamp: 2026-08-10T00:15:12.625Z

Automated integration testing with Redis containers using TUnit

@github-actions

Copy link
Copy Markdown
Contributor

🧪 Integration Test Results (net8.0)

ℹ️ Execution Details

  • Framework: net8.0
  • Test Runner: TUnit
  • Runner: Linux - X64
  • Status: success
  • Timestamp: 2026-08-10T00:15:28.630Z

Automated integration testing with Redis containers using TUnit

@chatgpt-codex-connector chatgpt-codex-connector Bot left a comment

Copy link
Copy Markdown

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

💡 Codex Review

Here are some automated review suggestions for this pull request.

Reviewed commit: 29ac6ed7d5

ℹ️ About Codex in GitHub

Your team has set up Codex to review pull requests in this repo. Reviews are triggered when you

  • Open a pull request for review
  • Mark a draft as ready
  • Comment "@codex review".

If Codex has suggestions, it will comment; otherwise it will react with 👍.

Codex can also answer questions or update the PR. Try commenting "@codex address that feedback".

Comment thread src/Respire/RespireClient.cs Outdated
CancellationToken cancellationToken)
{
var (operation, _, commandValue) = CreateRawCommand(command, args);
if (RespireCommand.IsBlocking(operation, commandValue.Arguments))

Copy link
Copy Markdown

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

P1 Badge Reject raw commands that suppress connection replies

When a raw fire-and-forget command such as CLIENT REPLY OFF or CLIENT REPLY SKIP reaches this check, it is accepted because it is not classified as blocking, even though it changes whether the shared connection emits replies. OFF leaves the connection permanently unable to complete later commands, while SKIP shifts the FIFO reply association after the skipped response, potentially delivering replies to the wrong callers or hanging them. Raw fire-and-forget execution should reject connection-scoped commands just as catalog execution does.

Useful? React with 👍 / 👎.

Comment thread src/Respire/RespireClient.cs Outdated
{
var slot = command.TryGetClusterSlot(out var commandSlot) ? commandSlot : (int?)null;
var connection = await cluster.GetConnectionAsync(slot, cancellationToken).ConfigureAwait(false);
await connection.SendFireAndForgetAsync(in command, cancellationToken).ConfigureAwait(false);

Copy link
Copy Markdown

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

P1 Badge Process cluster redirects for fire-and-forget commands

When the cached slot owner is stale during cluster migration or resharding, this sends the command to the old node and installs a discard sentinel for its MOVED or ASK reply. Because the router never observes that reply, the command is not retried on the redirected node and the route is not updated, so writes can be silently lost—and repeated fire-and-forget calls can continue going to the wrong node until an ordinary command refreshes the route. The reply should still be processed internally for redirect handling even though no result is returned to the caller.

Useful? React with 👍 / 👎.

@github-actions

Copy link
Copy Markdown
Contributor

Redis Container Benchmark Results (net10.0)

BenchmarkDotNet v0.15.8, Linux Ubuntu 24.04.4 LTS (Noble Numbat)
AMD EPYC 7763 2.45GHz, 1 CPU, 4 logical and 2 physical cores
.NET SDK 10.0.302
[Host] : .NET 10.0.10 (10.0.10, 10.0.1026.32716), X64 RyuJIT x86-64-v3
Job-YBPNYS : .NET 8.0.29 (8.0.29, 8.0.2926.32403), X64 RyuJIT x86-64-v3

Runtime=.NET 8.0 IterationCount=3 WarmupCount=1

Method Mean Error StdDev Min Max Median P95 Ratio RatioSD Allocated Alloc Ratio
Respire_Ping 172.4 μs 11.21 μs 0.61 μs 171.9 μs 173.1 μs 172.2 μs 173.0 μs 1.00 0.00 184 B 1.00
StackExchange_Ping 175.9 μs 8.70 μs 0.48 μs 175.6 μs 176.4 μs 175.6 μs 176.4 μs 1.02 0.00 408 B 2.22
Respire_Set_Small 172.5 μs 9.18 μs 0.50 μs 172.1 μs 173.1 μs 172.3 μs 173.0 μs 1.00 0.00 175 B 0.95
StackExchange_Set_Small 177.4 μs 34.98 μs 1.92 μs 176.2 μs 179.6 μs 176.3 μs 179.3 μs 1.03 0.01 416 B 2.26
Respire_Set_Medium 175.6 μs 13.71 μs 0.75 μs 175.1 μs 176.5 μs 175.3 μs 176.4 μs 1.02 0.00 176 B 0.96
StackExchange_Set_Medium 181.5 μs 31.05 μs 1.70 μs 180.3 μs 183.4 μs 180.6 μs 183.2 μs 1.05 0.01 416 B 2.26
Respire_Set_Large 178.4 μs 15.29 μs 0.84 μs 177.6 μs 179.3 μs 178.3 μs 179.2 μs 1.03 0.01 176 B 0.96
StackExchange_Set_Large 187.0 μs 15.43 μs 0.85 μs 186.1 μs 187.7 μs 187.2 μs 187.7 μs 1.08 0.01 416 B 2.26
Respire_Get 172.3 μs 27.87 μs 1.53 μs 170.6 μs 173.4 μs 173.0 μs 173.3 μs 1.00 0.01 224 B 1.22
StackExchange_Get 175.3 μs 12.37 μs 0.68 μs 174.6 μs 175.9 μs 175.3 μs 175.8 μs 1.02 0.00 424 B 2.30
StackExchange_MGet 177.3 μs 24.72 μs 1.36 μs 176.4 μs 178.8 μs 176.6 μs 178.6 μs 1.03 0.01 656 B 3.57
StackExchange_Pipeline_5_Sets 196.6 μs 47.25 μs 2.59 μs 193.7 μs 198.6 μs 197.5 μs 198.5 μs 1.14 0.01 2888 B 15.70
Respire_Exists 172.3 μs 5.23 μs 0.29 μs 172.1 μs 172.7 μs 172.3 μs 172.6 μs 1.00 0.00 176 B 0.96
StackExchange_Exists 176.2 μs 20.89 μs 1.15 μs 175.1 μs 177.4 μs 176.3 μs 177.3 μs 1.02 0.01 400 B 2.17
Respire_Del 329.9 μs 99.97 μs 5.48 μs 326.4 μs 336.2 μs 327.1 μs 335.3 μs 1.91 0.03 200 B 1.09
StackExchange_Del 339.2 μs 44.88 μs 2.46 μs 336.8 μs 341.7 μs 339.0 μs 341.4 μs 1.97 0.01 648 B 3.52
Respire_Incr 173.8 μs 14.66 μs 0.80 μs 172.9 μs 174.4 μs 174.1 μs 174.4 μs 1.01 0.01 184 B 1.00
StackExchange_Incr 177.0 μs 19.03 μs 1.04 μs 176.3 μs 178.2 μs 176.5 μs 178.0 μs 1.03 0.01 400 B 2.17
Respire_Transaction_2 178.3 μs 17.11 μs 0.94 μs 177.5 μs 179.3 μs 178.0 μs 179.2 μs 1.03 0.01 1064 B 5.78
View raw benchmark output

BenchmarkDotNet v0.15.8, Linux Ubuntu 24.04.4 LTS (Noble Numbat)
AMD EPYC 7763 2.45GHz, 1 CPU, 4 logical and 2 physical cores
.NET SDK 10.0.302
[Host]     : .NET 10.0.10 (10.0.10, 10.0.1026.32716), X64 RyuJIT x86-64-v3
Job-YBPNYS : .NET 8.0.29 (8.0.29, 8.0.2926.32403), X64 RyuJIT x86-64-v3

Runtime=.NET 8.0  IterationCount=3  WarmupCount=1  

Method                        | Mean     | Error    | StdDev  | Min      | Max      | Median   | P95      | Ratio | RatioSD | Allocated | Alloc Ratio |
------------------------------ |---------:|---------:|--------:|---------:|---------:|---------:|---------:|------:|--------:|----------:|------------:|
Respire_Ping                  | 172.4 μs | 11.21 μs | 0.61 μs | 171.9 μs | 173.1 μs | 172.2 μs | 173.0 μs |  1.00 |    0.00 |     184 B |        1.00 |
StackExchange_Ping            | 175.9 μs |  8.70 μs | 0.48 μs | 175.6 μs | 176.4 μs | 175.6 μs | 176.4 μs |  1.02 |    0.00 |     408 B |        2.22 |
Respire_Set_Small             | 172.5 μs |  9.18 μs | 0.50 μs | 172.1 μs | 173.1 μs | 172.3 μs | 173.0 μs |  1.00 |    0.00 |     175 B |        0.95 |
StackExchange_Set_Small       | 177.4 μs | 34.98 μs | 1.92 μs | 176.2 μs | 179.6 μs | 176.3 μs | 179.3 μs |  1.03 |    0.01 |     416 B |        2.26 |
Respire_Set_Medium            | 175.6 μs | 13.71 μs | 0.75 μs | 175.1 μs | 176.5 μs | 175.3 μs | 176.4 μs |  1.02 |    0.00 |     176 B |        0.96 |
StackExchange_Set_Medium      | 181.5 μs | 31.05 μs | 1.70 μs | 180.3 μs | 183.4 μs | 180.6 μs | 183.2 μs |  1.05 |    0.01 |     416 B |        2.26 |
Respire_Set_Large             | 178.4 μs | 15.29 μs | 0.84 μs | 177.6 μs | 179.3 μs | 178.3 μs | 179.2 μs |  1.03 |    0.01 |     176 B |        0.96 |
StackExchange_Set_Large       | 187.0 μs | 15.43 μs | 0.85 μs | 186.1 μs | 187.7 μs | 187.2 μs | 187.7 μs |  1.08 |    0.01 |     416 B |        2.26 |
Respire_Get                   | 172.3 μs | 27.87 μs | 1.53 μs | 170.6 μs | 173.4 μs | 173.0 μs | 173.3 μs |  1.00 |    0.01 |     224 B |        1.22 |
StackExchange_Get             | 175.3 μs | 12.37 μs | 0.68 μs | 174.6 μs | 175.9 μs | 175.3 μs | 175.8 μs |  1.02 |    0.00 |     424 B |        2.30 |
StackExchange_MGet            | 177.3 μs | 24.72 μs | 1.36 μs | 176.4 μs | 178.8 μs | 176.6 μs | 178.6 μs |  1.03 |    0.01 |     656 B |        3.57 |
StackExchange_Pipeline_5_Sets | 196.6 μs | 47.25 μs | 2.59 μs | 193.7 μs | 198.6 μs | 197.5 μs | 198.5 μs |  1.14 |    0.01 |    2888 B |       15.70 |
Respire_Exists                | 172.3 μs |  5.23 μs | 0.29 μs | 172.1 μs | 172.7 μs | 172.3 μs | 172.6 μs |  1.00 |    0.00 |     176 B |        0.96 |
StackExchange_Exists          | 176.2 μs | 20.89 μs | 1.15 μs | 175.1 μs | 177.4 μs | 176.3 μs | 177.3 μs |  1.02 |    0.01 |     400 B |        2.17 |
Respire_Del                   | 329.9 μs | 99.97 μs | 5.48 μs | 326.4 μs | 336.2 μs | 327.1 μs | 335.3 μs |  1.91 |    0.03 |     200 B |        1.09 |
StackExchange_Del             | 339.2 μs | 44.88 μs | 2.46 μs | 336.8 μs | 341.7 μs | 339.0 μs | 341.4 μs |  1.97 |    0.01 |     648 B |        3.52 |
Respire_Incr                  | 173.8 μs | 14.66 μs | 0.80 μs | 172.9 μs | 174.4 μs | 174.1 μs | 174.4 μs |  1.01 |    0.01 |     184 B |        1.00 |
StackExchange_Incr            | 177.0 μs | 19.03 μs | 1.04 μs | 176.3 μs | 178.2 μs | 176.5 μs | 178.0 μs |  1.03 |    0.01 |     400 B |        2.17 |
Respire_Transaction_2         | 178.3 μs | 17.11 μs | 0.94 μs | 177.5 μs | 179.3 μs | 178.0 μs | 179.2 μs |  1.03 |    0.01 |    1064 B |        5.78 |

@github-actions

Copy link
Copy Markdown
Contributor

Redis Container Benchmark Results (net8.0)

BenchmarkDotNet v0.15.8, Linux Ubuntu 24.04.4 LTS (Noble Numbat)
AMD EPYC 9V74 2.60GHz, 1 CPU, 4 logical and 2 physical cores
.NET SDK 10.0.302
[Host] : .NET 8.0.29 (8.0.29, 8.0.2926.32403), X64 RyuJIT x86-64-v4
Job-YBPNYS : .NET 8.0.29 (8.0.29, 8.0.2926.32403), X64 RyuJIT x86-64-v4

Runtime=.NET 8.0 IterationCount=3 WarmupCount=1

Method Mean Error StdDev Min Max Median P95 Ratio RatioSD Allocated Alloc Ratio
Respire_Ping 80.90 μs 145.03 μs 7.949 μs 72.72 μs 88.60 μs 81.36 μs 87.88 μs 1.01 0.12 169 B 1.00
StackExchange_Ping 76.49 μs 57.58 μs 3.156 μs 73.59 μs 79.86 μs 76.03 μs 79.47 μs 0.95 0.09 383 B 2.27
Respire_Set_Small 93.98 μs 67.66 μs 3.708 μs 89.82 μs 96.93 μs 95.19 μs 96.76 μs 1.17 0.11 163 B 0.96
StackExchange_Set_Small 77.64 μs 25.60 μs 1.403 μs 76.41 μs 79.17 μs 77.36 μs 78.99 μs 0.97 0.08 384 B 2.27
Respire_Set_Medium 103.77 μs 34.54 μs 1.893 μs 102.02 μs 105.78 μs 103.50 μs 105.55 μs 1.29 0.11 169 B 1.00
StackExchange_Set_Medium 85.14 μs 65.82 μs 3.608 μs 80.98 μs 87.41 μs 87.03 μs 87.37 μs 1.06 0.10 402 B 2.38
Respire_Set_Large 113.38 μs 18.06 μs 0.990 μs 112.44 μs 114.41 μs 113.29 μs 114.30 μs 1.41 0.12 174 B 1.03
StackExchange_Set_Large 112.01 μs 17.75 μs 0.973 μs 110.89 μs 112.64 μs 112.49 μs 112.63 μs 1.39 0.12 410 B 2.43
Respire_Get 96.17 μs 80.54 μs 4.415 μs 91.07 μs 98.75 μs 98.68 μs 98.74 μs 1.20 0.11 207 B 1.22
StackExchange_Get 86.78 μs 19.70 μs 1.080 μs 85.66 μs 87.82 μs 86.87 μs 87.72 μs 1.08 0.09 394 B 2.33
StackExchange_MGet 82.92 μs 69.28 μs 3.798 μs 79.15 μs 86.75 μs 82.85 μs 86.36 μs 1.03 0.10 630 B 3.73
StackExchange_Pipeline_5_Sets 120.47 μs 43.42 μs 2.380 μs 118.16 μs 122.91 μs 120.35 μs 122.66 μs 1.50 0.13 2885 B 17.07
Respire_Exists 93.64 μs 77.41 μs 4.243 μs 88.79 μs 96.67 μs 95.46 μs 96.55 μs 1.17 0.11 171 B 1.01
StackExchange_Exists 83.44 μs 57.58 μs 3.156 μs 80.14 μs 86.43 μs 83.73 μs 86.16 μs 1.04 0.10 385 B 2.28
Respire_Del 187.25 μs 69.06 μs 3.785 μs 183.53 μs 191.10 μs 187.12 μs 190.70 μs 2.33 0.21 199 B 1.18
StackExchange_Del 164.70 μs 39.20 μs 2.148 μs 162.33 μs 166.53 μs 165.24 μs 166.40 μs 2.05 0.18 642 B 3.80
Respire_Incr 99.81 μs 145.80 μs 7.992 μs 92.01 μs 107.98 μs 99.44 μs 107.13 μs 1.24 0.14 182 B 1.08
StackExchange_Incr 82.87 μs 111.37 μs 6.105 μs 75.84 μs 86.82 μs 85.95 μs 86.73 μs 1.03 0.11 373 B 2.21
Respire_Transaction_2 101.11 μs 131.33 μs 7.198 μs 96.26 μs 109.38 μs 97.68 μs 108.21 μs 1.26 0.13 1056 B 6.25
View raw benchmark output

BenchmarkDotNet v0.15.8, Linux Ubuntu 24.04.4 LTS (Noble Numbat)
AMD EPYC 9V74 2.60GHz, 1 CPU, 4 logical and 2 physical cores
.NET SDK 10.0.302
[Host]     : .NET 8.0.29 (8.0.29, 8.0.2926.32403), X64 RyuJIT x86-64-v4
Job-YBPNYS : .NET 8.0.29 (8.0.29, 8.0.2926.32403), X64 RyuJIT x86-64-v4

Runtime=.NET 8.0  IterationCount=3  WarmupCount=1  

Method                        | Mean      | Error     | StdDev   | Min       | Max       | Median    | P95       | Ratio | RatioSD | Allocated | Alloc Ratio |
------------------------------ |----------:|----------:|---------:|----------:|----------:|----------:|----------:|------:|--------:|----------:|------------:|
Respire_Ping                  |  80.90 μs | 145.03 μs | 7.949 μs |  72.72 μs |  88.60 μs |  81.36 μs |  87.88 μs |  1.01 |    0.12 |     169 B |        1.00 |
StackExchange_Ping            |  76.49 μs |  57.58 μs | 3.156 μs |  73.59 μs |  79.86 μs |  76.03 μs |  79.47 μs |  0.95 |    0.09 |     383 B |        2.27 |
Respire_Set_Small             |  93.98 μs |  67.66 μs | 3.708 μs |  89.82 μs |  96.93 μs |  95.19 μs |  96.76 μs |  1.17 |    0.11 |     163 B |        0.96 |
StackExchange_Set_Small       |  77.64 μs |  25.60 μs | 1.403 μs |  76.41 μs |  79.17 μs |  77.36 μs |  78.99 μs |  0.97 |    0.08 |     384 B |        2.27 |
Respire_Set_Medium            | 103.77 μs |  34.54 μs | 1.893 μs | 102.02 μs | 105.78 μs | 103.50 μs | 105.55 μs |  1.29 |    0.11 |     169 B |        1.00 |
StackExchange_Set_Medium      |  85.14 μs |  65.82 μs | 3.608 μs |  80.98 μs |  87.41 μs |  87.03 μs |  87.37 μs |  1.06 |    0.10 |     402 B |        2.38 |
Respire_Set_Large             | 113.38 μs |  18.06 μs | 0.990 μs | 112.44 μs | 114.41 μs | 113.29 μs | 114.30 μs |  1.41 |    0.12 |     174 B |        1.03 |
StackExchange_Set_Large       | 112.01 μs |  17.75 μs | 0.973 μs | 110.89 μs | 112.64 μs | 112.49 μs | 112.63 μs |  1.39 |    0.12 |     410 B |        2.43 |
Respire_Get                   |  96.17 μs |  80.54 μs | 4.415 μs |  91.07 μs |  98.75 μs |  98.68 μs |  98.74 μs |  1.20 |    0.11 |     207 B |        1.22 |
StackExchange_Get             |  86.78 μs |  19.70 μs | 1.080 μs |  85.66 μs |  87.82 μs |  86.87 μs |  87.72 μs |  1.08 |    0.09 |     394 B |        2.33 |
StackExchange_MGet            |  82.92 μs |  69.28 μs | 3.798 μs |  79.15 μs |  86.75 μs |  82.85 μs |  86.36 μs |  1.03 |    0.10 |     630 B |        3.73 |
StackExchange_Pipeline_5_Sets | 120.47 μs |  43.42 μs | 2.380 μs | 118.16 μs | 122.91 μs | 120.35 μs | 122.66 μs |  1.50 |    0.13 |    2885 B |       17.07 |
Respire_Exists                |  93.64 μs |  77.41 μs | 4.243 μs |  88.79 μs |  96.67 μs |  95.46 μs |  96.55 μs |  1.17 |    0.11 |     171 B |        1.01 |
StackExchange_Exists          |  83.44 μs |  57.58 μs | 3.156 μs |  80.14 μs |  86.43 μs |  83.73 μs |  86.16 μs |  1.04 |    0.10 |     385 B |        2.28 |
Respire_Del                   | 187.25 μs |  69.06 μs | 3.785 μs | 183.53 μs | 191.10 μs | 187.12 μs | 190.70 μs |  2.33 |    0.21 |     199 B |        1.18 |
StackExchange_Del             | 164.70 μs |  39.20 μs | 2.148 μs | 162.33 μs | 166.53 μs | 165.24 μs | 166.40 μs |  2.05 |    0.18 |     642 B |        3.80 |
Respire_Incr                  |  99.81 μs | 145.80 μs | 7.992 μs |  92.01 μs | 107.98 μs |  99.44 μs | 107.13 μs |  1.24 |    0.14 |     182 B |        1.08 |
StackExchange_Incr            |  82.87 μs | 111.37 μs | 6.105 μs |  75.84 μs |  86.82 μs |  85.95 μs |  86.73 μs |  1.03 |    0.11 |     373 B |        2.21 |
Respire_Transaction_2         | 101.11 μs | 131.33 μs | 7.198 μs |  96.26 μs | 109.38 μs |  97.68 μs | 108.21 μs |  1.26 |    0.13 |    1056 B |        6.25 |

Reject connection-affinity raw commands before they reach shared connections. In cluster mode, consume replies through the redirect loop before discarding them so MOVED and ASK writes reach the correct node.
@github-actions

Copy link
Copy Markdown
Contributor

🧪 Integration Test Results (net10.0)

ℹ️ Execution Details

  • Framework: net10.0
  • Test Runner: TUnit
  • Runner: Linux - X64
  • Status: success
  • Timestamp: 2026-08-10T00:26:53.056Z

Automated integration testing with Redis containers using TUnit

@github-actions

Copy link
Copy Markdown
Contributor

🧪 Integration Test Results (net8.0)

ℹ️ Execution Details

  • Framework: net8.0
  • Test Runner: TUnit
  • Runner: Linux - X64
  • Status: success
  • Timestamp: 2026-08-10T00:27:06.603Z

Automated integration testing with Redis containers using TUnit

@github-actions

Copy link
Copy Markdown
Contributor

Redis Container Benchmark Results (net8.0)

BenchmarkDotNet v0.15.8, Linux Ubuntu 24.04.4 LTS (Noble Numbat)
AMD EPYC 9V74 2.60GHz, 1 CPU, 4 logical and 2 physical cores
.NET SDK 10.0.302
